<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Review 2006: RS Top 20 Bollywood Movies</title>
	<atom:link href="http://www.ebolly.com/2006/12/28/review-2006-rs-top-20-bollywood-movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ebolly.com/2006/12/28/review-2006-rs-top-20-bollywood-movies/</link>
	<description>Online Bollywood Music and Movies</description>
	<pubDate>Sat, 11 Oct 2008 22:17:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: badshah</title>
		<link>http://www.ebolly.com/2006/12/28/review-2006-rs-top-20-bollywood-movies/#comment-931</link>
		<dc:creator>badshah</dc:creator>
		<pubDate>Fri, 29 Dec 2006 02:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebolly.com/2006/12/28/review-2006-rs-top-20-bollywood-movies/#comment-931</guid>
		<description>Dhoom 2 earned 83crs in the US. Isn't that like almost $20 million!?! Last time i checked on boxofficemojo.com, which is yesterday, the movie made around 2.5million, thats like almost 11.5 crores (exchage rate of 45rupees to $1).

Please revise you numbers.

By the way good report though!!!</description>
		<content:encoded><![CDATA[<p>Dhoom 2 earned 83crs in the US. Isn&#8217;t that like almost $20 million!?! Last time i checked on boxofficemojo.com, which is yesterday, the movie made around 2.5million, thats like almost 11.5 crores (exchage rate of 45rupees to $1).</p>
<p>Please revise you numbers.</p>
<p>By the way good report though!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: confused</title>
		<link>http://www.ebolly.com/2006/12/28/review-2006-rs-top-20-bollywood-movies/#comment-930</link>
		<dc:creator>confused</dc:creator>
		<pubDate>Thu, 28 Dec 2006 22:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebolly.com/2006/12/28/review-2006-rs-top-20-bollywood-movies/#comment-930</guid>
		<description>in some of your articles you write that don and KANK wasnt well received and didnt do well in india . On other, like this one, you wirte these movies are superhits? whats the true story about this?

does radiosargam have different views on the same numbers?</description>
		<content:encoded><![CDATA[<p>in some of your articles you write that don and KANK wasnt well received and didnt do well in india . On other, like this one, you wirte these movies are superhits? whats the true story about this?</p>
<p>does radiosargam have different views on the same numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karr</title>
		<link>http://www.ebolly.com/2006/12/28/review-2006-rs-top-20-bollywood-movies/#comment-929</link>
		<dc:creator>karr</dc:creator>
		<pubDate>Thu, 28 Dec 2006 07:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebolly.com/2006/12/28/review-2006-rs-top-20-bollywood-movies/#comment-929</guid>
		<description>I LOVE UR TOP 10! I THINK U WENT A LIL OVER BOARD W/ DOING TOP 20 BUT TOP 3 WERE ABSO RITE!</description>
		<content:encoded><![CDATA[<p>I LOVE UR TOP 10! I THINK U WENT A LIL OVER BOARD W/ DOING TOP 20 BUT TOP 3 WERE ABSO RITE!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
